![]() ![]() |
| Location | Type | Address | Rent | Beds | Baths | Sq Ft. | Utils. | Pets | Lease | Avail. |
| Sequim | Apartment | 703 E Cedar St #4, 8, 20 | $500 | 1 | 1 | Vary | WSG | No | 6 mo min | Now |
| Port Angeles | Apartment | 202 E Lauridsen #3, 12, 21 | $550 | 1 | 1 | 600 +/- | WSG | No | 6 mo min | by 2-10-12 |
| Port Angeles | Apartment | 2938 E Walnut St #2, #3, #4, #5 | $550 | 2 | 1 | 600 +/- | WSG | No | 6 mo min | Now |
| Sequim | Apartment | 703 E Cedar ST #2 | $575 | 2 | 1 | 600 +/- | WSG | No | 6-9-12 mo | Now |
| Sequim | APT/Duplex | 62 Olson Rd | $575 | 1 | 1 | 600 | Water | No | 1 yr | now |
| Port Angeles | Apartment | 202 E Lauridsen #13, 20 | $650 | 2 | 1 | 650 +/- | W,S,G | no | 6 mo- 1 yr | now |
| Sequim | Apartments | 703 E Cedar #18 | $675 | 3 | 1 | 700 +/- | WSG | No | 6-9-12 mo | Now |
| Sequim | Duplex | 809-A W Fir St | $700 | 2 | 1 | 720 | W,S | No | 1 yr | 3-5-12 |
| Port Angeles | Commercial | 620 E Front St | $800 | 1 | 840 | None | 1 yr min | Now | ||
| Port Angeles | House | 125 Oakcrest Ave | $950 | 2+ | 1.5 | 1705 | None | Negotiable | 1 yr | 2-1-12 |
| Port Angeles | House | 610 W 11th St | $1000 | 3 | 1 | 1637 | WS | No | 1 yr | 3-5-12 |
| Sequim | Residential | 163 Hurricane Ridge Dr | $1100 | 3 | 2.5 | 1976 | W,S | NO | 1 yr | Now |
| Port Angeles | Condominium | 710 DelGuzzi Dr #101 | $1200 | 3 | 2 | 1590 | None | No | 1 yr | 2-10-12 |
| Port Angeles | Residential | 203 Diamond Vista Drive | $1200 | 3 | 2 | 2520 | None | no | 1 yr | Now |
| Sequim | Residential | 70 Choice Loop | $1250 | 3 | 2 | 2135 | None | No | Now | |
| Port Angeles | Residential | 2711 Blue Mountain Rd | $1480 | 3 | 2 | 1700 | None | No Indoor Pets | 1 yr min | Now |
| Windermere
Real Estate/Port Angeles | 711 East Front St. Port Angeles, WA 98362 1-800-786-1456 or (360) 457-0457 or email us at info@olympicpeninsularentals.com - www.olympicpeninsularentals.com |