![]() ![]() |
| Location | Type | Address | Rent | Beds | Baths | Sq Ft. | Utils. | Pets | Lease | Avail. |
| Port Angeles | Apartment | 202 E Lauridsen #1, 2, 9, 15, 18 | $550 | 1 | 1 | 600+/- | W,S,G | no | 6 mo- 1 yr | Now |
| Sequim | Apartment | 703 E Cedar St #20 | $550 | 1 | 1 | vary | WSG | No | 6-9-12 mo | 9-1-10 tent. |
| Sequim | Apartment | 143 W. Spruce St #3 | $550 | 2 | 1 | 600 +/- | WSG | No | 6 mo min | 10-1-10 tent. |
| Port Angeles | Apartment | 208 S Cherry St #1, #5 | $550 | 1 | 1 | varies | WSG | No | 6-9-12 mo | Now |
| Port Angeles | Apartment | 2938 E Walnut St #6 | $550 | 1 | 1 | 525 | WSG | No | 6-9-12 mo | 10-1-10 tent. |
| Sequim | Apartments | 703 E Cedar # 21 | $600 | 2 | 1 | 600 +/- | WSG | No | 6-9-12 mo | By 9-15-10 |
| Port Angeles | Apartment | 2938 E Walnut St #2 | $600 | 2 | 1 | 600 +/- | WSG | No | 6-9-12 | 9-1-10 tent. |
| Sequim | Residential | 809-A W Fir St | $650 | 2 | 1 | 720 | WSG | No | 1 yr | now |
| Port Angeles | Apt | 208 S Cherry St #9, 10, 11 | $700 | 2 | 1 | varies | WSG | No | 6-9-12 mo | Now |
| Port Angeles | Residential | 613-B W Fir St | $750 | 2 | 1 | 936 | W,S | No | 1 yr | Now |
| Sequim | Residential | 697 W Fir | $900 | 2 | 1.75 | 1020 | None | No | 1 yr | Now |
| Port Angeles | House | 321 E. 11th | $1200 | 4 | 2 | 1500 | None | No | 1 yr | 8-15-10 tent |
| Windermere
Real Estate/Port Angeles | 711 East Front St. Port Angeles, WA 98362 1-800-786-1456 or (360) 457-0457 or email us at info@olympicpeninsularentals.com - www.olympicpeninsularentals.com |