![]() ![]() |
| Location | Type | Address | Rent | Beds | Baths | Sq Ft. | Utils. | Pets | Lease | Avail. |
| Port Angeles | Apartment | 202 E Lauridsen #9 | $550 | 1 | 1 | 600 +/- | WSG | No | 6 mo min | 5-1-13 |
| Port Angeles | Apartment | 208 S Cherry St #12 | $675 | 2 | 1 | varies | WSG | No | 6 mo min | Now |
| Port Angeles | Apartments | 2610 S Washington St | $695 | 1 | 1 | 700+ | WSE | No | 6 mo | Now |
| Port Angeles | Commercial | 430 W 2nd St | $700 | 1 | 912 | None Included | No | 1 yr | Now | |
| Sequim | Residential | 93 Buttercup Lane-PENDING | $725 | 1 | 1 | 672 | None | No | 1 yr | Now |
| Port Angeles | Residential | 1107 W 11th St | $800 | 2 | 1.75 | 816 | None | No | 1 yr | Now |
| Port Angeles | Residential | 566 Gehrke Rd-PENDING | $800 | 2 | 1 | 792 | None | No | 1 yr | 6-1-13 |
| Sequim | Duplex | 699 W Fir St | $850 | 2 | 1.75 | 1020 | None | No | Negotiable | Now |
| Sequim | Residential | 807 W Fir St | $975 | 2 | 2 | 1300 | None | Considered | 1 yr | by 7-5-13 |
| Sequim | Residential | 163 Hurricane Ridge Dr | $1150 | 3 | 2.5 | 1976 | None incl. | NO | 1 yr | 5-15-13 |
| Port Angeles | Residential | 413 S. Ridge View Dr | $1150 | 3 | 1.75 | 1456 | None incl | No | 1 yr | by 6-10-13 |
| Port Angeles | Residential | 318 W 8th St | $1200 | 5 | 2 | 2091 | none | No | 1 yr | Now |
| Sequim | Residential | 20 Petal Lane | $1295 | 3 | 2 | 2075 | None | No | 1 yr | 6-1-13 |
| Windermere
Real Estate/Port Angeles | 711 East Front St. Port Angeles, WA 98362 1-800-786-1456 or (360) 457-0457 or email us at info@olympicpeninsularentals.com - www.olympicpeninsularentals.com |